Asclepius Wellness Product Price List
Introduction
Before going further on Awpl Products Price List let’s start with the company introduction, Asclepius wellness is an Indian Direct Selling Company that deals in selling health care products through Direct Selling Business Concept.
The most common name of Asclepius Wellness is AWPL registered with the name of Asclepius wellness private limited. It is one of the fastest growing direct selling company in India because of the Result Oriented Products they have. The company was founded by Mr. Sanjeev Kumar whose roots belong to the Indian Army.
Even the company’s first 20 Joined members where belong to the Indian Army background.
AWPL is one of the most trusted Indian Direct selling companies.
Table of Contents
AWPL Company Profile
Company Registered Name | Asclepius Wellness Private Limited |
CIN No | U51909DL2014PTC272296 |
Date of Registration | 26 October 2016 |
Address | Plot No. 18, Pocket-8, Block-C, Near HDFC Bank, Sector-17, Dwarka, New Delhi – 110075 |
Companies Director & MD | Mr. Sanjeev Kumar (Managing Director) Mr. Mam Chand Raipuriya (Director) |
AWPL Product Catagories | Wellness Care Products Beauty and Personal Care Products Food Products Hair Care Products Oral Care Products Home Care Products Agriculture Products |
Website | https://asclepiuswellness.com/ |
AWPL has 6 Categories of Products
- Wellness Care Products
- Beauty and Personal Care Products
- Food Products
- Hair Care Products
- Oral Care Products
- Home Care Products
- Agriculture Products
Suggested Reading: AWPL Company Details in Hindi
Awpl Wellness Products Price List
S. No. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPLEXE H DOC SANITIZER | 250 | 232 | 0.25 | 500 ml |
2 | AWPL EXE C COMFORT OIL (ROLL ON ) | 119 | 99 | 0.5 | 10 ml |
3 | AWPL Free You ANION SANITARY PAD | 138 | 115 | 0.50 | 10 pc |
4 | AWPL EXE HERbAL HAND WASH | 194 | 162 | 0.5 | 200 ml |
5 | AWPL Germidoc Spray | 222 | 185 | 0.75 | 50 ml |
6 | AWPL EXE TSDoc Toilet Seat Spray | 222 | 185 | 0.75 | 50 ml |
7 | AWPL EXE GENODOC OINT (Intimate Hygiene Wash) | 238 | 198 | 1 | 100 ml |
8 | AWPL EXE H DOC SANITIZER | 250 | 232 | 0.25 | 500 ml |
9 | AWPL EXE VEINDOC OIL | 263 | 219 | 1 | 25 ml |
10 | AWPL AYUSH KWATH POWDER (Immunity Booster) | 289 | 241 | 1 | 100 gm |
11 | AWPL EXE FVDOC Oint (Fruit N Veggie Wash) | 333 | 277 | 0.75 | 500 ml |
12 | Awpl Joint Curator Oil | 394 | 328 | 2 | 50 ml |
13 | AWPL EXE PANCH TULSI OIL | 414 | 345 | 2 | 25 ml |
14 | AWPL EXE JC OINT | 427 | 356 | 2 | 50 gm |
15 | AWPL EXE HERBAL TEA | 444 | 370 | 2 | 100 gm |
16 | AWPL ADIDOC PRAVAHI KWATH | 450 | 375 | 2 | 25 ml |
17 | AWPL EXE TRIPHALA PRAVAHI KWATH | 461 | 384 | 2 | 500 ml |
18 | AWPL EXE HERBAL MEHNDI POWDER | 474 | 395 | 2 | 200 gm |
19 | AWPL COUGHDOC PRAVAHI KWATH | 495 | 412 | 2 | 200 ml |
20 | Awpl Exe Wheat Grass Powder | 624 | 520 | 3 | 100 gm |
21 | AWPL PRODOC POWDER | 641 | 534 | 3 | 200 gm |
22 | AWPL VIRALDOC PRAVAHI KWATH | 706 | 588 | 3 | 500 gm |
23 | AWPL EXE B-TON OINT | 714 | 595 | 3 | 100 gm |
24 | AWPL KIDGDOC RAS | 816 | 680 | 4 | 250 gm |
25 | AWPL EXE ALOEVERA SYRUP | 1001 | 834 | 5 | 1000 ml |
26 | AWPL HYPCARE CAPSULES | 1026 | 789 | 5 | 60 caps |
27 | AWPL PRASS DOC Avaleha | 1142 | 952 | 6 | 500 gm |
28 | AWPL ALRGYDOC PRAVAHI KWATH | 1282 | 1068 | 7 | 500 ml |
29 | AWPL EYEDOC DROP (Pack of 3) | 1320 | 1099 | 7 | 15 ml x 3 |
30 | AWPL BRAINDOC PRAVAHI KWATH | 1361 | 1135 | 7 | 500 ml |
31 | AWPL GYNEDOC RAS | 1474 | 1229 | 8 | 500 ml |
32 | AWPL DIABODOC RAS | 1492 | 1243 | 8 | 1000 ml |
33 | AWPL LIVODOC RAS | 1528 | 1273 | 8 | 500 ml |
34 | AWPL IMMUNODOC RAS | 2116 | 1763 | 12 | 1000 ml |
35 | AWPL FEVODOC PRAVAHI KWATH | 2195 | 1829 | 12 | 1000 ml |
36 | AWPL THUNDERBLAST RAS | 2292 | 1910 | 13 | 500 ml |
37 | AWPL ORTHODOC PRAVAHI KWATH | 2299 | 1916 | 13 | 1000 ml |
38 | AWPL CARDIODOC RAS | 2314 | 1927 | 13 | 1000 ml |
39 | Awpl Pilodoc Ras | 2476 | 2063 | 13 | 1000 ml |
40 | AWPL THYDOC PRAVAHI KWATH | 2509 | 2091 | 13 | 1000 ml |
41 | AWPL CHLORODOC PRAVAHI KWATH | 2509 | 2091 | 13 | 1000 ml |
42 | AWPL STONDOC RAS | 2582 | 2151 | 14 | 1000 ml |
43 | AWPL OBEODOC RAS | 2627 | 2189 | 15 | 1000 ml |
44 | AWPL SHILAJIT EXTRACT CAPSULE | 1728 | 1329 | 8 | – |
Also, Read: Top 10 Network Marketing and Direct Selling Company in India 2024
Awpl Food Products Price List
S. No. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | Awpl Eco Arogyam Tea | 149 | 124 | 0.25 | 250 gm |
2 | AWPL EXE IMMUNITY DROP | 223 | 186 | 1 | 50 ml |
3 | AWPL FENNELDOC Drop | 231 | 193 | 1 | 50 ml |
4 | AWPL EXE GILOY CAPSULES | 234 | 195 | 1 | 30 cap |
5 | AWPL DIGIDOC Powder | 239 | 199 | 1 | 100 gm |
6 | AWPL SUPERVO RICE BRAN OIL | 295 | 229 | 0.5 | 1 ltr |
7 | AWPL ZINC TABLETS | 399 | 309 | 2 | 60 tab |
8 | AWPL STEVIADOC Drop | 407 | 339 | 2 | 50 ml |
9 | AWPL EXE GILOY JUICE | 434 | 362 | 2 | 500 ml |
10 | AWPL FITDOC Powder | 486 | 405 | 2 | 100 gm |
11 | AWPL CURCIDOC Drop | 574 | 478 | 3 | 50 ml |
12 | AWPL VITAMIN B12 TABLET | 629 | 484 | 3 | 60 tab |
13 | AWPL G-COFFEEDOC | 633 | 527 | 3 | 100 gm |
14 | AWPL VITAMIN D2 TABLET | 813 | 625 | 4 | 60 tab |
15 | AWPL EXE Ashwagandha Tablet | 921 | 767 | 5 | 60 cap |
16 | AWPL EXE Ginseng Tablet | 930 | 775 | 5 | 60 cap |
17 | AWPL BERRYDOC Capsule | 1121 | 934 | 6 | 30 cap |
18 | AWPL CURCIDOC Capsule | 1125 | 937 | 6 | 30 cap |
19 | AWPL MORIDOC Capsule | 1137 | 948 | 6 | 60 cap |
20 | AWPL OMEGADOC Capsule | 1140 | 950 | 6 | 30 cap |
21 | AWPL COW-C-DOC Capsule | 1141 | 951 | 6 | 30 cap |
23 | AWPL SPIRADOC Capsule | 1146 | 955 | 6 | 60 cap |
24 | AWPL NONIDOC JUICE | 1177 | 981 | 6 | 500 ml |
25 | AWPL EXE Golden Milk Powder | 1187 | 879 | 5 | 200 gm |
26 | AWPL GREEN COFFEE BEAN EXTRACT CAPSULE | 1212 | 932 | 5 | 60 tab |
27 | AWPL ARJUN EXTRACT CAPSULE | 1258 | 974 | 6 | 60 tab |
28 | AWPL SEABUCKDOC Juice | 1278 | 1065 | 7 | 500 ml |
29 | AWPL GREEN TEA EXTRACT CAPSULE | 1359 | 1045 | 6 | 60 tab |
30 | AWPL VITADOC Capsule | 1521 | 1268 | 8 | 30 cap |
31 | AWPL SLIMDOC Powder | 1660 | 1383 | 8 | 500 gm |
32 | AWPL BERRYDOC Juice | 1992 | 1660 | 11 | 1000 ml |
33 | AWPL TESTOFAST CAPSULE | 2516 | 1935 | 12 | 60 tab |
34 | AWPL HEIGHTDOC Powder | 3203 | 2669 | 17 | 500 gm |
35 | AWPL MASSDOC Powder | 4034 | 3362 | 20 | 1 kg |
36 | AWPL SHOTS 30 (Antioxidant Booster) | 5159 | 4299 | 27 | 30ml |
37 | AWPL MUSCLEDOC POWDER | 5238 | 4365 | 25 | 1 kg |
38 | AWPL IRON TABLET | 664 | 531 | 3 | 60cap |
39 | AWPL VITAMIN K2 TABLET | 714 | 549 | 3 | 60cap |
40 | AWPL NEEM EXTRACT CAPSULE | 893 | 687 | 4 | 60cap |
41 | AWPL FENUGREEK Extract Capsule | 1147 | 883 | 5 | 60cap |
42 | AWPL DAYLIFT TABLET | 1250 | 962 | 6 | 60cap |
43 | AWPL CALCIUM TABLET | 649 | 499 | 3 | 60cap |
44 | AWPL WOMEN WELLNESS TABLET | 1416 | 1089 | 7 | 60cap |
45 | AWPL HORNY GOAT WEED CAPSULE | 1499 | 1199 | 7 | 60cap |
46 | AWPL NATUREBIT TABLET | 1295 | 1126 | 6 | – |
47 | AWPL NUTRI BLAST PROTEIN POWDER | 2276 | 1979 | 9 | – |
48 | AWPL TRIMSHAKE CARDAMOM | 2307 | 2006 | 10 | – |
49 | AWPL WAKECHA- LEMON LIME | 436 | 379 | 2 | – |
50 | AWPL NATURFIT KIT | 6314 | 5490 | 27 | – |
51 | AWPL ECO AROGYAM COFFEE | 352 | 293 | 1 | – |
Awpl Beauty and Personal Care Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPL EXE ALOEVERA CUCUMBER CREAM | 239 | 199 | 1 | 50 gm |
2 | AWPL EXE HERBAL FACE WASH | 248 | 207 | 1 | 100 ml |
3 | AWPL EXE HERBAL FACE PACK CREAM | 251 | 209 | 1 | 50 gm |
4 | AWPL EXE HERBAL FACE SCRUB CREAM | 251 | 209 | 1 | 50 gm |
5 | AWPL EXE ALOEVERA SAFFRON OINT | 259 | 216 | 1 | 50 gm |
6 | AWPL EXE HEAL DOC CREAM | 268 | 223 | 1 | 50 gm |
Awpl Makeup Mantras Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPL MAKEUP MANTRAS LIP BALM | 40 | 31 | 0.1 | 10ml |
2 | AWPL MAKEUP MANTRAS KIWI FRUIT FACE WASH | 181 | 139 | 0.5 | 100gm |
3 | AWPL MAKEUP MANTRAS HAIR REMOVAL CREAM | 181 | 139 | 0.5 | 50ml |
4 | AWPL MAKEUP MANTRAS STRAWBERRY FRUIT FACE WASH | 182 | 140 | 0.5 | 100 gm |
5 | AWPL MAKEUP MANTRAS MOISTURIZING CREAM | 207 | 159 | 0.5 | 50ml |
6 | AWPL MAKEUP MANTRAS V SPLASH- INTIMATE HYGIENE WASH | 276 | 212 | 1 | 100ml |
7 | AWPL MAKEUP MANTRAS DAY CREAM FOR MEN | 300 | 231 | 1 | 50gm |
8 | AWPL MAKEUP MANTRAS NIGHT CREAM FOR WOMEN | 307 | 236 | 1 | 50gm |
9 | AWPL MAKEUP MANTRAS NIGHT CREAM MENS | 300 | 248 | 1 | 50gm |
10 | AWPL MAKEUP MANTRAS FAIRNESS CREAM FOR WOMEN | 313 | 241 | 1 | 50ml |
11 | AWPL MAKEUP MANTRAS BODY LOTION | 357 | 275 | 1 | 200ml |
Awpl Hair Care Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPL EXE HAIR CLEANSER | 242 | 202 | 1 | 100 ml |
2 | AWPL HAIRDOC (HERBAL HAIR OIL) | 242 | 202 | 1 | 100 ml |
3 | AWPL EXE HAIR SHINE OINT | 283 | 236 | 1 | 100 gm |
4 | AWPL EXE HAIR OIL-200 ML | 485 | 404 | 2 | 200ml |
Awpl Home Care Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | Awpl Power Flush Toilet Cleaner | 99 | 83 | 0.25 | 500 ml |
2 | Awpl Lim Fresh Liquid Dish Wash | 106 | 89 | 0.25 | 500 ml |
3 | AWPL EASY SWEEP | 111 | 89 | 0.25 | 500 ml |
4 | AWPL Toshine Detergent Powder | 169 | 135 | 0.25 | 1 kg |
5 | AWPL TOSHINE LIQUID WASH | 230 | 184 | 0.5 | 1000 ml |
6 | AWPL TOSHINE WINTER WEAR LIQUID WASH (for woolen clothes) | 239 | 184 | 0.25 | 1000 ml |
7 | AWPL BATHVEDA GLYCERIN & NATURAL OIL BAR | 213 | 169 | 0.25 | 3in1Pack |
8 | AWPL BATHVEDA GOAT MILK BAR | 375 | 300 | 0.50 | 3in1Pack |
9 | AWPL BATHVEDA NEEM TULSI BAR (NEW PACK) | 180 | 150 | 0.25 | 3in1Pack |
10 | AWPL BATHVEDA BEAUTY CREAM BAR | 210 | 167 | 0.25 | 3in1Pack |
11 | AWPL TOSHINE DETERGENT BAR | 117 | 93 | 0.20 | 3in1Pack |
12 | Awpl LimFresh Dish Wash Bar | 111 | 88 | 0.20 | – |
Awpl Oral Care Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPL DENTODOC Dental Cream | 252 | 210 | 1 | 100 ml |
Awpl Agriculture Products Price List
S.NO. | PRODUCTS DESCRIPTION | M.R.P. | DP | SP | QTY |
---|---|---|---|---|---|
1 | AWPL VEDIK AGRO- ECO HARIYALI | 1154 | 962 | 6 | 500gm |
2 | AWPL VEDIK AGRO- PGPR | 581 | 484 | 3 | 250ml |
3 | AWPL VEDIK AGRO-AGRO 90 | 551 | 459 | 2 | 500ml |
4 | AWPL VEDIK AGRO- Bhuvita | 551 | 459 | 2 | 4 kg |
Download Asclepius Wellness All Product Price List 2024
Click Here to Download PDF list of Awpl Products Price DP and SP
I interest this business sir
Please share your contact details at thedirectbusiness@gmail.com
Please update the awpl products list sir as soon as possible thank you
Products list will update on 8 Jan Morning please wait till date 🙏
8579943867 call kijye interested hai to
Hai
AWPL IS VERY USEFUL FOR WELNESS.
BECAUSE STONEDOC CURES KIDDNE DISEASE OF MY FRIEND PRATAP KU. NAYAK (ASST. TEACHER)
I’m so excited for the Awpl products price list 2023! I can’t wait to see all the new products and prices!
If you want join AWPL then whatsapp me on 8690464014 👍👍