Glaze Trading India Private limited Products
Hello Readers, In the below article we are going to share Galway Products Price List along with the download link of Galway Products pdf at the end of the article . This article belongs to the company Glaze India Trading Pvt Ltd commonly known as the “Galway”.
In this article we covered Glaze New Products, galway products details, glaze company product, galway krisham products etc.
Before going further in the article of Global Glaze Products Price List let us share about Galway Company Detail.
Galway Company Details :
Galway Company | Details |
---|---|
Company Registered Name | Glaze Trading India Pvt Ltd |
Date of Registration | 16 March 2004 |
CIN No | U51909DL2004PTC125198 |
Galway Directors | MR ASHWANI ARORA, SANJEEV CHHIBBER, ARUN CHHIBBER, CHETAN PRAKESH HANDA and SARABJEET SINGH ARNEJA |
Galway Head Ofice | A-1/175, Main Najafgarh Road, Janakpuri, New Delhi – 110058 |
Galway Products | Personal Care and Beauty Care, Health and Wellness, Agriculture, Home and Kitchen |
Galway Brands | Galway Nutriflow, Galway Kalkim, Galway Natural twist, Galway Srigunam, Galway Grihshoryam, Galway Dantauram, Galway Krisham, Galway Rupabham, Galway ayusham, Galway kitchen shakti, Galway Galveda. |
Galway Website | https://www.glazegalway.com/ https://www.galwaykart.com/ |
Galway Contact Number | +91-11-46277200 |
Galway Products Category
- Personal Care
- Beauty Care
- Health and Wellness
- Agriculture
- Home and Kitchen
Galway Product Brands
- Galway Nutriflow
- Galway Kalkim
- Galway Natural twist
- Galway Srigunam
- Galway Grihshoryam
- Galway Dantauram
- Galway Krisham
- Galway Rupabham
- Galway ayusham
- Galway kitchen shakti
- Galway Galveda
Galway Products Price List
lets get further in the Global Glaze Products Price List, to purchase any of the below products you can refer to the GalwayKart website after login to your distributor id you can make your order on discounted basis.
Personal and Beauty Care – Galway Products Price List
S.No | Product Name | MRP | Loyalty Value | PV | RBV |
---|---|---|---|---|---|
1 | Galway Tie | 999 | 700 | 46 | 276 |
2 | Galway Bhringraj Hair Oil | 984 | 840 | 12.60 | 75.80 |
3 | Galway Coconut Oil | 131 | 105 | 2.30 | 13.80 |
4 | Galway Rupabham Total Care Soap | 36 | 34 | 0.80 | 4.50 |
5 | Galway Herbal Hair Shampoo With Panchtatav | 195 | 181 | 7.90 | 47.60 |
6 | Galway Haldi Chandan Anticeptic Cream | 222 | 221 | 11.60 | 69.80 |
7 | Galway Herbal Panchtatva Toothpaste | 87 | 74 | 1.60 | 9.70 |
8 | Galway Green Gel Toothpaste | 118 | 100 | 4 | 23.70 |
9 | Galway Refreshing Bath Soap | 69 | 59 | 2.50 | 14.40 |
10 | Galway Sunscreen Spf 30 | 375 | 343 | 18.10 | 108.3 |
11 | Galway Amla Hair Oil | 122 | 105 | 2.30 | 13.80 |
12 | Galway After Shave Splash | 393 | 245 | 12.90 | 77.40 |
13 | Galway Neem And Basil Face Wash | 226 | 140 | 7.40 | 44.20 |
14 | Galway Men- Beard Shampoo | 434 | 271 | 14.30 | 85.60 |
15 | Galway Prokratin Hair Serum | 500 | 312 | 16.40 | 98.50 |
16 | Galway Green Lush Face Wash | 121 | 100 | 4.40 | 26.30 |
17 | Galway Fruit Punch Face Wash | 121 | 100 | 4.40 | 26.30 |
18 | Galway Aroma Therapy Body Massage Oil | 595 | 370 | 19.50 | 116.80 |
19 | Galway Papaya Fairness Face Wash | 307 | 190 | 10 | 60 |
20 | Galway Vitamin C Face Wash | 330 | 204 | 10.70 | 64.40 |
21 | Galway Men- Beard Oil | 595 | 370 | 19.50 | 116.80 |
22 | Galway Coconut Avocado oil Shampoo | 180 | 159 | 7 | 41.80 |
23 | Galway Men- Beard Conditioner | 442 | 275 | 14.50 | 86.80 |
24 | Galway Hand Wash- Lime & Aloe Vera | 180 | 155 | 7.50 | 44.90 |
25 | Galway Hair Styling Gel | 298 | 185 | 9.70 | 58.40 |
26 | Galway Thanda Thanda Hair Oil | 146 | 127 | 3.40 | 20.10 |
27 | Galway Anti Dandruff Shampoo | 469 | 290 | 15.30 | 91.60 |
28 | Galway Men- Skin Lightening Cream | 478 | 298 | 15.70 | 94.10 |
29 | Galway Icey Cool Talc | 72 | 64 | 2.20 | 12.90 |
30 | Galway Shaving Cream | 140 | 118 | 6.20 | 37.30 |
31 | Galway Body Wash Pomegranate & Plum | 384 | 240 | 12.60 | 75.80 |
32 | Galway Apricot Scrub | 190 | 172 | 9.10 | 54.10 |
33 | Galway Hand Sanitizer Gel | 60 | 55 | 0.80 | 4.80 |
34 | Galway Goat Milk Shower Cream | 470 | 294 | 15.50 | 92.80 |
35 | Galway Creame with Vitamin-E | 195 | 121 | 5.80 | 35 |
36 | Galway Body Lotion Honey & Shea Butter | 438 | 272 | 14.30 | 85.90 |
37 | Galway Men- Face Wash | 451 | 280 | 14.70 | 88.40 |
38 | Galway BB Cream | 465 | 289 | 15.20 | 91.30 |
39 | Galway Aloe Cucumber Ultra Moisture Body Lotion | 180 | 150 | 6.60 | 39.50 |
40 | Galway Rose Day Cream | 434 | 271 | 14.30 | 85.60 |
41 | Galway Men- After Shave Balm | 258 | 159 | 8.40 | 50.20 |
42 | Galway Goat Milk Body Lotion | 451 | 280 | 14.70 | 88.40 |
43 | Galway Prokratin Shampoo With Conditioner | 514 | 320 | 16.90 | 101.10 |
44 | Galway Anti Bacterial Face Cleanser | 321 | 199 | 10.50 | 62.80 |
45 | Galway Body Wash Honey & Almond | 438 | 272 | 14.30 | 85.90 |
46 | Galway Rose Skin Tonner | 290 | 181 | 9.50 | 57.20 |
47 | Galway Lavender Night Cream | 506 | 316 | 16.60 | 99.80 |
48 | Galway Body Lotion Pomegranate & Grape Seed | 420 | 262 | 13.80 | 82.70 |
49 | Galway Body Lotion Pomegranate & Grape Seed | 262 | 13.80 | 82.70 | |
50 | Galway Apricot Scrub | 199 | 10.50 | 62.80 | |
51 | Galway Haldi Chandan Cream | 221 | 11.60 | 69.80 | |
52 | Galway Srigunam Men Face Cream | 150 | 7.90 | 47.40 | |
53 | Galway Srigunam Men Face Cream | 244 | 150 | 7.90 | 47.40 |
54 | Galway Vitamin C Face Wash | 190 | 103 | 5.46 | 32.46 |
Health and Wellness – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Rice Bran Oil (S) | 270 | 240 | 3.50 | 21.10 |
2 | Galway Calcium Tablet | 933 | 581 | 31 | 184 |
3 | Galway Spirulina Tablets | 596 | 419 | 22.10 | 132.30 |
4 | Galway Galvita Multi Nutritional Powder | 866 | 542 | 28.50 | 171.20 |
5 | Galway Daily Vital Multivitamin | 1274 | 797 | 42 | 251.70 |
6 | Galway Glucosamine With Boswellia Curcum | 1203 | 699 | 36.80 | 220.70 |
7 | Galway Soyway Protein Powder | 1117 | 699 | 36.80 | 220.70 |
8 | Galway Leanfitz Protein Drink Mix | 2233 | 1400 | 73.70 | 442.10 |
GALWAY NATURAL TWIST | |||||
9 | Galway Green Tea Lemon | 360 | 299 | 14.40 | 86.60 |
10 | Galway Aloe Vera Juice Orange | 460 | 361 | 17.40 | 104.50 |
11 | Galway Aloe Vera Juice | 450 | 352 | 17.00 | 101.90 |
12 | Galway Green Coffee | 330 | 275 | 14.50 | 86.80 |
13 | Galway Green Tea Mint | 330 | 275 | 14.50 | 86.80 |
14 | Galway SD Card | 1399 | 1293 | 68.10 | 272 |
15 | Galway Bag Pack | 1800 | 1500 | 59 | 355.10 |
16 | Galway Exercise Note Book 184 | 96 | 82 | 1.20 | 7.20 |
17 | Galway Natraj wooden Pencil | 40 | 37 | 0.30 | 1.60 |
18 | Galway WINNERS MAGAZINE | 60 | 60 | 0 | 0 |
GALVEDA | |||||
19 | GalVeda – Cough N Cold Syrup | 99 | 82 | 3.60 | 21.60 |
20 | Galveda – Noni Plus | 600 | 555 | 18.70 | 112 |
21 | Galveda- Prostoease Tablets | 540 | 460 | 24.20 | 145.30 |
22 | Galway Aloe Giloy Plus Juice | 450 | 360 | 19 | 113.70 |
23 | GalVeda – Hepa Protect Syrup | 150 | 131 | 5.80 | 34.50 |
24 | GalVeda – Cardovas Tablet | 699 | 460 | 24.20 | 145.30 |
25 | GalVeda – Women Tablet | 699 | 460 | 24.20 | 145.30 |
26 | Galway Panch Tulsi Drop | 352 | 230 | 12 | 72.60 |
27 | GalVeda – Stressease Tablet | 540 | 460 | 24.20 | 145.30 |
28 | GalVeda – Vito Potent Plus Tablet | 1303 | 860 | 45.30 | 271.60 |
29 | GalVeda – Gluntrol Tablet | 540 | 460 | 24.20 | 145.30 |
GALWAY PERSONAL CARE | |||||
30 | Galway Premium Shoe Polish Black | 65 | 55 | 0.80 | 4.80 |
31 | Galway Premium Shoe Polish Light Brown | 65 | 55 | 0.80 | 4.80 |
32 | Galway Merlin toothbrush Black Beauty soft | 20 | 18 | 0.40 | 2.20 |
33 | Galway Premium Shoe Polish Dark Brown | 65 | 55 | 0.80 | 4.80 |
34 | Galway Merlin toothbrush Ikon soft | 35 | 30 | 0.70 | 3.90 |
35 | Galway Merlin toothbrush Jini & Jumbo | 20 | 18 | 0.40 | 2.20 |
36 | Galway Face Mask | 280 | 245 | 11.80 | 70.90 |
37 | Galway BENLING WRIST WATCH PAIR | 8999 | 7825 | 274.60 | 1647.40 |
38 | Galway Shoe Shine Brush | 73 | 60 | 0.90 | 5.30 |
39 | Galway Instant Shine Sponge | 82 | 72 | 1.10 | 6.30 |
Agriculture – Galway Krisham – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Krisham G-Sea Liquid (100 Ml) | 0 | 14.80 | 88.70 | |
2 | Galway Krisham G-Amino | 0 | 13.30 | 79.90 | |
3 | Galway Krisham G- Bio Humic | 0 | 14.50 | 87.20 |
Agriculture – Galway Krisham – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Oxidaze Micro Wash Detergent Powder | 141 | 105 | 2.20 | 12.90 |
2 | Galway Kitchen Shakti Premium Ctc Tea | 172 | 150 | 3.30 | 19.70 |
3 | Galway Dish Wash Concentrated Gel | 127 | 109 | 4.50 | 26.80 |
4 | Galway Globeam Dolphin Torch | 120 | 100 | 2.90 | 17.50 |
5 | Galway Hand Wash- Lime & Aloe Vera | 180 | 155 | 7.50 | 44.90 |
6 | Galway Kuber Cumin Seed Whole 100G | 40 | 39 | 0.30 | 1.70 |
7 | Galway Kuber Dry Dhoop Pack Of 4 | 60 | 59 | 1.30 | 7.80 |
8 | Galway Galclean Concentrate Multipurpose Cleaner | 280 | 217 | 8.60 | 51.40 |
9 | Galway Natraj wooden Pencil | 40 | 37 | 0.30 | 1.60 |
10 | Galway Kuber Whole Red Chilli With Stem 100G | 35 | 33 | 0.20 | 1.40 |
11 | Galway Air Freshner | 141 | 87 | 4.60 | 27.50 |
12 | Galway Kuber Black Cardamom 50G | 76 | 73 | 0.50 | 3.20 |
13 | Galway Kuber Black Pepper Powder 50 Gm | 80 | 78 | 1.70 | 10.30 |
14 | Galway Kuber Black Salt | 24 | 23 | 0.50 | 3.00 |
15 | Galway Kuber Black Pepper 50G | 41 | 40 | 0.30 | 1.80 |
16 | Galway Kuber Amchoor Powder 100 Gm | 48 | 46 | 1 | 6.10 |
17 | Galway Kuber Fennel Seed Big 100G | 35 | 33 | ||
18 | Galway Disinectant Surface Cleaner | 230 | 195 | 8.60 | 51.70 |
Galway Food Products – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Kuber Gold Turmeric Powder Strong | 36 | 30 | 0.70 | 4.20 |
2 | Galway Kitchen Shakti Premium Ctc Tea | 172 | 150 | 3.30 | 19.70 |
3 | Galway Kuber Gold Red Chilli Powder Ex- Hot | 36 | 30 | 0.70 | 4.20 |
4 | Galway Kuber Gold Coriander Powder | 36 | 30 | 0.70 | 4.20 |
5 | Galway Kuber Gold Sabji Masala | 64 | 59 | 1.40 | 8.30 |
6 | Galway Kuber Gold Kitchen King | 64 | 59 | 1.40 | 8.30 |
7 | Galway Tops Pickle Mix | 165 | 164 | 2.40 | 14.40 |
8 | Galway Kuber Gold Garam Masala Premium | 99 | 91 | 2 | 12 |
9 | Galway Tops Pickle Green Chilli | 165 | 164 | 2.40 | 14.40 |
10 | Galway Kuber Gold Sambar Masala | 56 | 51 | 1.10 | 6.70 |
11 | Galway Tops Tamato Ketchup Pouch | 130 | 129 | 1.90 | 11.30 |
12 | Galway Tops Jam Mix Fruit | 200 | 199 | 2.90 | 17.50 |
13 | Galway Kuber Gold Rasam Masala | 65 | 59 | 1.40 | 8.30 |
14 | Galway Kuber Gold Chat Masala Premium | 54 | 50 | 1.20 | 7.00 |
15 | Galway Kuber Premium Mamamia Meetha Mewa | 180 | 167 | 3.40 | 20.50 |
Galway Beverages Products – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Green Tea Lemon | 360 | 299 | 14.40 | 86.60 |
2 | Galway Aloe Vera Juice Orange | 460 | 361 | 17.40 | 104.50 |
3 | Galway Aloe Vera Juice | 450 | 352 | 17 | 101.90 |
4 | Galway Green Coffee | 330 | 275 | 14.50 | 86.80 |
5 | Galway Green Tea Mint | 330 | 275 | 14.50 | 86.80 |
Galway Pooja Samagri Products – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Kuber 4 in 1 Premium Puja Doop Stick | 15 | 14 | 0.30 | 1.80 |
2 | Galway Kuber Dry Dhoop Pack Of 4 | 60 | 59 | 1.30 | 7.80 |
3 | GALWAY INCENSE PREMIUM HERBAL STICKS 4 IN 1 | 352 | 300 | 14.50 | 86.80 |
4 | Galway Kuber Premium Insense Sticks Set of 5 (agarbatti) | 75 | 68 | 1.50 | 8.90 |
5 | Galway Kuber Gold Premium Dhoop | 25 | 24 | 0.50 | 3.20 |
6 | Galway Kuber Gold 3 In 1 Agarbatti | 100 | 95 | 0.70 | 4.20 |
7 | Galway Kuber Hawan Samagri | 25 | 23 | 0.50 | 3.20 |
Galway Other Products – Galway Products Price List
S.No | Product Name | MRP | LV | PV | RBV |
---|---|---|---|---|---|
1 | Galway Kuka Cough Lozenges | 100 | 91 | 3.70 | 22.40 |
2 | Galway Pain Relief Ointment | 118 | 75 | 4 | 23.70 |
3 | Galway Rhumed Strong Oil | 288 | 253 | 8.90 | 53.30 |
4 | Galway Chyawanprash | 360 | 325 | 10.90 | 65.60 |
5 | Galway Muliv Strong Syrup | 63 | 55 | 2.27 | 13.60 |
6 | Galway Duffle Bag | 999 | 869 | 38.60 | 228.70 |
7 | Galway Chrono Watch | 9999 | 9999 | 176 | 1050 |
Note :
Galway Products Price List PDF Download
Galway Products Price List Images
Conclusion
Team TheDirectBusiness.com is not any financial adviser and we does not recommend you to buy any particular product, our aim is just to provide our visitors a necessary information regarding the subject. If you have and suggestion or complain about the above article then you can contact us directly.
If you have any query or any suggestion about the Glaze Products Price List you can comment below.
Also Read :
- Glaze Trading India Private Limited Company Details
- Job vs Network Marketing
- 5 Steps to Success in Network marketing