Mi Lifestyle Marketing Products
In the below article, we are sharing a complete list of Mi Lifestyle Products price lists, People who are associated with the company always looking for the Mi Lifestyle Products Pdf so we are giving you the link to download the Mi Lifestyle Products Price List PDF download.
Let’s go further…
Mi Lifestyle is an Indian direct-selling company that was started on Aug 2013 in Chennai, Tamil Nadu. the company was registered under the name of Mi Lifestyle Marketing Global Private Limited under the Ministry of Corporate Affairs (MCA). Mi Lifestyle deals with the distribution of a wide range of high-quality lifestyle products for the day to day life.
Table of Contents
Mi Lifestyle Company Profile
Company Registered Name : | Mi Lifestyle Marketing Global Private Limited |
Date of Registration : | 13 August 2013 |
Mi Lifestyle Company Owner and Directors : | Mr. Mohmad Omar Arshak Jawhar & Mr. Vittobha Suresh |
CIN No : | U74900TN2013PTC092509 |
Mi Lifestyle Head Office : | No. 29, Mooker Nalla Muthu Street, Chennai Chennai TN 600001 IN |
Mi Lifestyle Website : | https://www.milifestylemarketing.com/ |
Mi Lifestyle Product Brands
- Elements
- Ayur
- On & On
- Neustar
- Mi Home Care
Mi Lifestyle Product Categories
- Agro Care
- Health Care
- Home Care
- Personal Care
Mi Lifestyle Products Price List
Category: Elements (50 Products)
S.No | Product Code | Mi Lifestye Product Name | MRP | DP |
---|---|---|---|---|
1 | IS13148 | Elements Wellness Protein Powder 500 Gms | 2800 | 2200 |
2 | IS13187 | Elements Wellness Complete Care Shampoo 200 Ml | 315 | 250 |
3 | IS13188 | Elements Wellness Anti Dandruff Shampoo 200 Ml | 340 | 250 |
4 | IS13229 | Elements Wellness Multi-Action Fairness Formula 100 Gms | 315 | 250 |
5 | IS13311 | Elements Wellness Radiant Glow Face Wash (Soap-Free) | 235 | 170 |
6 | IS13359 | Elements Wellness Fealing 60 Capsules | 650 | 570 |
7 | IS13360 | Elements Wellness Fealing Liquid 200 Ml | 375 | 285 |
8 | IS13363 | Elements Wellness Uri Flush 3 Liquid 200 Ml | 475 | 340 |
9 | IS13375 | Elements Wellness Whitening Body Lotion 100 Ml | 180 | 150 |
10 | IS13376 | Elements Wellness Cocoa Butter Body Lotion 200Ml | 240 | 175 |
11 | IS13377 | Elements Wellness Intense Moisturising Body Lotion | 260 | 190 |
12 | IS13378 | Elements Wellness Emollient Body Cream 200 Ml | 212 | 190 |
13 | IS13379 | Elements Wellness Rose&Glycerine Moisturising Hand | 348 | 300 |
14 | IS13380 | Elements Wellness 3-In-1 Face Wash 60 Gms | 158 | 135 |
15 | IS13383 | Elements Wellness Young And Beautiful Under Eye Ge | 245 | 215 |
16 | IS13395 | Elements Wellness Melt Fat 30X14G Sachets | 2500 | 2300 |
17 | IS13950 | Elements Wellness Uri Flush-3 Plus Tablets 60 Tabs | 920 | 820 |
18 | IS13956 | Elements Wellness Cyclova 30 Capsules | 1800 | 1500 |
19 | IS13957 | Elements Wellness Antilergy Liquid 200 Ml | 325 | 280 |
20 | IS13958 | Elements Wellness Thyhealth Liquid 200 Ml | 590 | 540 |
21 | IS13959 | Elements Wellness Ayushwaas Avaleha 250 Gms | 1200 | 970 |
22 | IS14004 | Elements Wellness Acti-Fresh Shave Gel | 250 | 220 |
23 | IS14005 | Elements Wellness Exfoliating Body Polish Gel 200 | 475 | 400 |
24 | IS14006 | Elements Wellness 8 In 1 Hair Conditioner | 375 | 325 |
25 | IS14214 | Elements Wellness Rem Nidra Beadlets 70 G | 1500 | 1350 |
26 | IS14377 | Elements Wellness Privy Wash 100 Ml | 285 | 260 |
27 | IS9652 | Elements Wellness No Vedana Gel 50 Gms | 260 | 230 |
28 | IS9653 | Elements Wellness Phyt Stress 60 Veg Caps | 775 | 750 |
29 | IS9654 | Elements Wellness Immuno-3 Plus 60 Veg Caps | 940 | 750 |
30 | IS9658 | Elements Wellness Liv-A Gain Liquid 200 Ml | 240 | 180 |
31 | IS9656 | Elements Wellness Daily Detox 60 Veg Caps | 900 | 720 |
32 | IS9657 | Elements Wellness Wound Healing Cream 25 Gms | 195 | 130 |
33 | IS9661 | Elements Wellness Multi-Gard Blood Purifier 200 Ml | 330 | 280 |
34 | IS9659 | Elements Wellness Cof-Nil Cough Relief Formula 100 | 195 | 140 |
35 | IS9660 | Elements Wellness Woman Companion 200 Ml | 300 | 250 |
36 | IS9664 | Elements Wellness Below 37 60 Veg Caps | 760 | 680 |
37 | IS9662 | Elements Wellness Man Shakti-Man 60 Veg Caps | 1050 | 990 |
38 | IS9663 | Elements Wellness Well Hart 60 Veg Caps | 650 | 540 |
39 | IS14952 | Elements Wellness Night Repair Cream | 595 | 485 |
40 | IS9665 | Elements Wellness Champi Champion Taila 200 Ml | 465 | 390 |
41 | IS14951 | Elements Wellness Day Protection Cream | 595 | 485 |
42 | IS14861 | Elements Wellness Fit And Slim Therapy Kit | 9400 | 7500 |
43 | IS15134 | ELEMENTS WELLNESS EYE NERGY 10ML | 180 | 150 |
44 | IS15245 | Elements Wellness Red Herbal Paste 150 Gms | 150 | 145 |
45 | IS15246 | Elements WELLNESS FRESH-O-GUARD TOOTHPASTE 120 gms | 210 | 150 |
46 | IS15192 | Elements Wellness Natcium 60Caplets | 950 | 850 |
47 | IS15132 | Elements Wellness Ayuheel | 210 | 175 |
48 | IS15133 | Elements Wellness Pro Nasika 20Ml | 205 | 170 |
49 | IS9655 | Elements Wellness Liv-A Gain 60 Veg Caps | 900 | 720 |
Category: On & On (19 Products)
S.No | Product Code | Mi Lifestye Product Name | MRP | RSP Price |
---|---|---|---|---|
50 | IS13064 | On&On Strawberry Body Butter Cream 100 Gms | 300 | 210 |
51 | IS13282 | On&On Sandal Luxury Bathing Bar 75 Gms | 95 | 75 |
52 | IS13283 | On&On Papaya Luxury Bathing Bar 75 Gms | 95 | 75 |
53 | IS13284 | On&On Neem Luxury Bathing Bar 75 Gms | 95 | 75 |
54 | IS13285 | On&On Turmeric Luxury Bathing Bar 75 Gms | 95 | 75 |
55 | IS13286 | On&On Milk & Strawberry Luxury Bathing Bar 75 Gms | 95 | 75 |
56 | IS13362 | On&On Diabalife 30 Vegetarian Capsules | 2500 | 2000 |
57 | IS13439 | On&On Nutrilife Mango Flavour Powder 750 Gms | 1900 | 1900 |
58 | IS2453 | On&On 9E5 Natural Antioxidant 30 Sachets | 3000 | 2950 |
59 | IS8826 | On&On Nutrilife Vanilla Flavour Powder 750 Gms | 1900 | 1900 |
60 | IS8858 | On&On Kavachprash 1 Kg | 1295 | 890 |
61 | IS9807 | On&On Spirulina Gold 60 Vegetarian Capsules | 1300 | 1200 |
62 | IS14452 | On&On Maha Bhringraj Herbal Hair Oil 200 Ml | 380 | 325 |
63 | IS15010 | On&On Herbal Tooth Paste With Herbal Extracts 150 | 175 | 130 |
64 | IS15082 | On & On Desi Kawah Green Tea | 175 | 150 |
65 | IS15083 | On & On Kashmiri Kawah Green Tea | 380 | 300 |
66 | IS15225 | On&On Herbal Roll On Inhaler | 175 | 125 |
67 | IS15174 | On & On Nutrilife Chocolate Flavour Powder 750 Gms | 2400 | 1900 |
68 | IS15234 | ON & ON COLOUR SHAMPOO 20ML | 100 | 75 |
Category: Neustar (15 Products)
S.No | Product Code | Mi Lifestye Product Name | MRP | RSP Price |
---|---|---|---|---|
69 | IS13515 | Neustar Neem & Tulsi Deodorising Soap 100 Gms | 45 | 35 |
70 | IS13516 | Mi Lifestyle Product Name | 45 | 35 |
71 | IS13517 | Neustar Rose Fragrant Beauty Soap 100 Gms | 45 | 35 |
72 | IS13523 | Neustar Jasmine & Almond Moisturising Soap 100 Gms | 45 | 35 |
73 | IS13524 | Neustar Anti Bacterial Triple Action Soap 100 Gms | 45 | 35 |
74 | IS13525 | Neustar Sandal Soap With Pro-Health 100 Gms | 45 | 35 |
75 | IS13526 | Neustar Perfumed Talc 300 Gms | 160 | 140 |
76 | IS13527 | Neustar Tulsi & Mint Tooth Paste 100 Gms | 65 | 55 |
77 | IS13528 | Neustar Neem Facewash For Anti Acne 100 Ml | 120 | 110 |
78 | IS13529 | Neustar Papaya Facewash 100 Ml | 120 | 110 |
79 | IS13530 | Neustar All Natural Blemish Control Walnut Scrub 1 | 150 | 125 |
80 | IS13531 | Neustar 100 Pure Esoft Petroleum Jelly 50 Gms | 50 | 45 |
81 | IS13532 | Neustar Coconut Shampoo & Conditioner Tube 30 Ml | 35 | 22 |
82 | IS13533 | Neustar Amla Hair Oil 200 Ml | 150 | 135 |
83 | IS15239 | Neustar Tooth Brush Pack Of 4 | 115 | 95 |
Category: Mi Home Care (06 Products)
S.No | Product Code | Mi Lifestye Product Name | MRP | RSP Price |
---|---|---|---|---|
84 | IS13534 | Mi Home Max Brite Matic Liquid Laundry Detergent 5 | 190 | 170 |
85 | IS13536 | Mi Home Antibacterial Dishwash Round Bar 500 Gms | 80 | 60 |
86 | IS13537 | Mi Home Kill&Shine Powerful Toilet Cleaner 500 Ml | 95 | 75 |
87 | IS13538 | Mi Home Disinfectant Floor Cleaner 500 Ml | 105 | 90 |
88 | IS13539 | Mi Home Lemon Fresh Clean&Shine Dishwash Liquid 50 | 135 | 115 |
89 | IS15233 | Mi Home Livlong Descaler 100Gms | 100 | 75 |
Category: Agro Care – Mi Agriculture Products
S.No | Product Code | Mi Lifestye Product Name | MRP | RSP Price |
---|---|---|---|---|
90 | IS13727 | Indiagro Grow Magic 100 Gm | 1494 | 1290 |
91 | IS13728 | Indiagro Mi Spray 100 Ml | 595 | 325 |
92 | IS13729 | Indiagro Modiphy 250 Ml | 325 | 248 |
93 | IS13726 | Indiagro Bhuastra 2Kg | 998 | 880 |
Category: Mi Food Products
S.No | Product Code | Mi Lifestye Product Name | MRP | RSP Price |
---|---|---|---|---|
94 | IS13697 | Aahar Tealite 500 Gms | 350 | 300 |
95 | IS15232 | Aahar Tomato Shorba | 390 | 330 |
Mi Lifestyle Products Price List PDF Download
Who is the owner of Mi Lifestyle?
Mr. Mohmad Omar Arshak Jawhar & Mr. Vittobha Suresh is the founder and owner of Mi Lifestyle Marketing Global Private Limited.
Is Mi Lifestyle illegal in India?
Mi Lifestyle is Legal in India. The company was registered in the name of Mi Lifestyle Marketing Global Private Limited under the Ministry of Corporate Affairs (MCA) and has all the legally required documents for running a business in India.
What are the Products of Mi Lifestyle?
Mi Lifestyle deals with the distribution of a wide range of high-quality lifestyle products for the day to day life, In various categories like Health Care, Nutrition Care, Personal Care, Agro Care, Home Care, Fashion, Food, and Garments.
What is the turnover of Mi Lifestyle?
Mi Lifestyle Marketing Global’s operating revenues (turnover) range is Over INR 500 cr for the financial year ending on 31 March 2020.
Conclusion
Team TheDirectBusiness.com is not any financial adviser and we do not recommend you buy any particular product, our aim is just to provide our visitors the necessary information regarding the subject. If you have any suggestion or complaint about the above article then you can contact us directly.
Also Read :
Kisi bhi tarah ka electronics products ka jaruri pare to aap turat is bebsait ke madhiyam se Sampark Kare dhanewadh
I request you Bengali catalogue book PDF download lounch kare
Thanks.
I’m interested