Hello friends, In the below article we are going to share Altos Products Price List along with the download link of Altos Products List Pdf at the end of the article. Altos Products new price list belongs to an indian direct selling company Altos Enterprises Limited.
In this article we cover the related search terms Altos Products Online, Altos Products images, Altos Products Catalog pdf, Altos Products list. Those who are associated with the Altos Company were always looking for the Altos Products Price List, so before going further let us share about Altos Company Profile.
Table of Contents
Altos Enterprises Company Profile
Altos India | Details |
---|---|
Company Registered Name | Altos Enterprises Limited |
Date of Registration | 28 October 2002 |
CIN No | U52190PB2002PLC025539 |
Altos Directors | Mr. Charnjit Ahuja, Mr. Manmohan, Mr. Ashok Kumar, Mr. Abhishek Gupta and Mr. Sanjeev Gupta. |
Altos Head Ofice | Altos Nagar, Humbran Road, Ludhiana-141008, Punjab, INDIA |
Altos Products | Health Care, Personal Care, Hair Care, FMCG, Agriculture Aid, Home Care, Deo & perfumes, Aroma Natural Beauty and skin treatment. |
Altos Website | https://altosindia.net/ |
Altos Contact Number | +91-161 521 0000 |
Altos Products Category
- AYURVEDIC MEDICINE
- SKIN CARE
- FACIAL KITS
- SKIN TREATMENT
- ALTOS MUSCLE
- HOME CARE
- HAIR CARE
- FRAGRANCES
- MENS GROOMING
- AGRICULTURE AID
- GERM KILLER AND DISINFECTANT
- SPICES
- FACE CARE
- GARMENTS
- NAIL PAINTS AND REMOVER
- TREATMENTS
Altos Products Price List
Altos Health Care Products (97)
S.No. | Code | Product Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | ABHCP60 | Altos Abhinol Herbal Capsule 60 Caps | 60 Caps | 332 | 205 | 115 |
2 | ABHSF200 | Altos Sugar Free Abhizyme Syrup 200 ML | 200 ML | 162 | 103 | 51 |
3 | ABHSY200 | Altos Abhiliv syrup 200 ML | 200 ML | 162 | 110 | 54 |
4 | ABHZ200 | Altos Abhizyme Syrup 200 ML | 200 ML | 162 | 103 | 51 |
5 | ABISF200 | Altos Sugar Free Abhiliv Syrup 200 | 200 ML | 162 | 110 | 54 |
6 | AHK100 | Altos Ayurheal Kadha | 100 Gm | 359 | 249 | 200 |
7 | AKP02 | Altos Ayush Kwath Powder | 100 Gm | 299 | 200 | 140 |
8 | AKUDCP60 | Altos Ayush Kudineer Capsule 60 Caps | 60 Caps | 399 | 300 | 270 |
9 | AMLCAP60 | Altos Amla Pure Capsule 60 Caps (Pack of 2) | 60 Caps | 240 | 240 | 110 |
10 | ANSM01 | Altos Smo Kill Anti Smoker (Pack Of 2) | 9ml | 210 | 210 | 115 |
11 | AROCP30 | Altos Aroplex Plus Capsule 30 Caps | 30 Caps | 985 | 699 | 624 |
12 | AROPCP30 | Altos Aroplex Capsule 30 Caps | 30 Caps | 770 | 575 | 515 |
13 | ASHCP60 | Altos Ashwagandha Capsule 60 Caps | 60 Caps | 310 | 155 | 77 |
14 | BLOPR200 | Altos Blood Purifier | 200 ML | 145 | 100 | 40 |
15 | BRAH01 | Altos Brahmi Capsule | 60 Caps | 299 | 150 | 75 |
16 | BRES200 | Altos Breen Syrup | 200 ML | 145 | 99 | 40 |
17 | COLCP60 | Altos Coloston Capsule 60 Caps | 60 Caps | 599 | 390 | 216 |
18 | CONP100 | Altos Consoft Herbal Powder 100 GM | 100 Gm | 255 | 165 | 85 |
19 | CONS100 | Altos Sugar Free Consoft Powder 100 GM | 100 Gm | 255 | 165 | 85 |
20 | CURCP60 | Altos Curcum Plus Capusle (Pack Of 2) | 60 Caps | 1280 | 1280 | 1051 |
21 | ENEP100 | Altos Energize Herbal Powder (Chocolate) 100 GM | 100 Gm | 325 | 225 | 150 |
22 | ENRP100 | Altos Energize Herbal Powder | 100 GM | 375 | 245 | 170 |
23 | FAIR01 | Altos Fairness Herbal Capsule (Pack Of 2) | 30 Caps | 270 | 270 | 150 |
24 | FLACP90 | Altos Flax Oil Capsules 90 Caps | 90 Caps | 725 | 499 | 316 |
25 | FT15 | Altos Multi Berry Fruit Drink Ft-15 (Pack Of 2) | 500 ML | 999 | 999 | 500 |
26 | GANCP60 | Altos Ganoderma Capsule (Pack Of 2) | 60 Caps | 849 | 600 | 360 |
27 | GILP30 | Altos Papita Giloy Tablet | 30 Tab | 249 | 175 | 100 |
28 | GILS200 | Altos Giloy Syrup | 200 ML | 145 | 99 | 50 |
29 | GLUCP60 | Altos Nutro Glucosamine 60 Caps | 60 Tabs | 849 | 550 | 328 |
30 | HADJ01 | Altos Hadjod Capsule | 60 CAPS | 195 | 135 | 68 |
31 | HALD01 | Altos Haldi Pure Capsule | 60 Caps | 355 | 250 | 175 |
32 | HALD30 | Altos Haldi With Kesar Drops | 30 ml | 199 | 150 | 100 |
33 | HALSY200 | Altos Haldi Syrup 200 ML | 200 ML | 145 | 99 | 50 |
34 | HCP01301 | Altos Young Look Herbal Capsule (Slimming) | 60 Caps | 425 | 270 | 148 |
35 | HCP01801 | Altos Nutroton Herbal Capsules | 60 Caps | 625 | 425 | 240 |
36 | HCP02001 | Altos Korvin Oil | 15ml | 299 | 175 | 120 |
37 | HCP02802 | Altos Herbal Vig -R 120 Caps | 120 Caps | 949 | 635 | 359 |
38 | HCP03003 | Altos Garlicplus Capsule | 60 Caps | 375 | 240 | 146 |
39 | HCP03004 | Altos Aloepure Caspule | 60 Caps | 375 | 240 | 146 |
40 | HCP03103 | Altos Noni Capsule 120 Caps | 120 Caps | 799 | 540 | 309 |
41 | HEAD01 | Altos Headache Relife Goodfeel | 9ml | 99 | 60 | 34 |
42 | HEASY100 | Altos Cough Syrup (AbhiHeal) 100 ML | 100 ml | 95 | 55 | 20 |
43 | HECSF100 | Altos Sugar Free Cough Syrup (Heal) | 100 ML | 95 | 55 | 20 |
44 | HRIC200 | Altos Hridya Care Syrup | 200 ML | 145 | 99 | 50 |
45 | IMMSP200 | Altos Immune Syrup 200 ML | 200 ML | 155 | 105 | 40 |
46 | JEE500 | Altos Jeewan Shakti Avaleh 500 GM | 500 Gm | 415 | 290 | 74 |
47 | JEESF500 | Altos Sugar Free Jeewan Shakti Avaleh | 500 Gm | 399 | 280 | 74 |
48 | KORCP30 | Altos Korean Capsule 30 Caps | 30 Caps | 515 | 330 | 190 |
49 | LITB01 | Altos Little-B-Big Capsules (Pack Of 2) | 60 Caps | 425 | 425 | 200 |
50 | MCVIT02 | Altos Vital Mc(Ginseng,Cal,Iron Vit Caps (9+1) Women | 1×10 Caps | 120 | 84 | 42 |
51 | MUSCP60 | Altos Musli Pure Capsule 60 Caps | 60 Caps | 614 | 385 | 250 |
52 | MVIT01 | Altos Vital-M (Ginseng,Vit & Multimine Caps) (9+1) Men | 1×10 Caps | 120 | 84 | 42 |
53 | NEEM01 | Altos Neem Capsule | 60 Cap | 249 | 160 | 100 |
54 | NETJ01 | Altos Netar Jyoti Eye Drop | 10 Ml | 75 | 50 | 25 |
55 | NONCP60 | Altos Noni Capsule 60 Caps | 60 Caps | 575 | 390 | 216 |
56 | NONJ500 | Altos Noni Juice (500 ML) | 500 ML | 575 | 390 | 216 |
57 | NUTCP30 | Altos Nutroprash Herbal Capsule 30 Caps | 30 Caps | 265 | 175 | 98 |
58 | NUTP100 | Altos Nutro Dia Herbal Powder 100 GM | 100 Gm | 515 | 355 | 200 |
59 | ORCT01 | Altos Orecal Calcium Tablet | 100 tab | 299 | 195 | 133 |
60 | ORCT02 | Altos Orecal Calcium Tablet (1x10x10) | 100 Tab | 300 | 205 | 140 |
61 | OREAM500 | Altos Ore Amla 500 ML | 500 ML | 205 | 140 | 62 |
62 | ORED170 | Altos Oredent Toothpaste 170 Gm | 170 Gm | 199 | 130 | 54 |
63 | ORED500 | Altos Oregel Diab 500 ML | 500 ML | 359 | 246 | 111 |
64 | OREF100 | Altos Orefresh Toothpaste 100 Gm | 100 Gm | 120 | 75 | 33 |
65 | OREG100 | Altos Orefresh Gel 100 GM | 100 Gm | 118 | 75 | 31 |
66 | OREP200 | Altos Oreslim Powder 200 GM | 200 GM | 764 | 495 | 332 |
67 | OREP30 | Altos Ore Piles Ointment 30 GM | 30 Gm | 80 | 64 | 31 |
68 | OREPC60 | Altos Ore Piles Capsule 60 Caps | 60 Caps | 182 | 125 | 60 |
69 | ORES500 | Altos Oregel Syrup 500 ML | 500 ML | 579 | 399 | 224 |
70 | ORET100 | Altos Oredent Toothpaste 100 Gm | 100 Gm | 115 | 72 | 29 |
71 | ORG01 | Altos Oregain (Vanila Flavour) | 200 Gm | 775 | 510 | 300 |
72 | ORG02 | Altos Oregain (Chocolate Flavour) | 200 gm | 775 | 510 | 300 |
73 | PAINB10 | Altos Balm 10 GM | 10 GM | 38 | 27 | 8 |
74 | PAIO40 | Altos Paindon Herbal Oil 40 ML | 40 ML | 200 | 130 | 65 |
75 | PAOI30 | Altos Paindon Ointment | 30 Gm | 118 | 80 | 38 |
76 | PCAP120 | Altos Herbal Paindon Plus Capsules 120 Caps | 120 Caps | 555 | 365 | 156 |
77 | PCAP30 | Altos Paindon Plus Capsules 30 Caps | 30 Caps | 205 | 135 | 58 |
78 | RAKCP60 | Altos Rakatchap Care Capsule | 60 Caps | 240 | 180 | 100 |
79 | RECP60 | Altos Recard Capsule | 60 Caps | 299 | 225 | 135 |
80 | REVCP30 | Altos Revive Capsule 30 Caps | 30 Caps | 899 | 625 | 500 |
81 | SHATB30 | Altos Shatavari Tablet 30 tab | 30 Tab | 220 | 165 | 100 |
82 | SHSY500 | Altos Shilajit Syrup (Pack Of 2) | 500 ML | 999 | 999 | 500 |
83 | SPIR30 | Altos Spirulina (30 Tab in Strip) | 30 Tab | 249 | 150 | 80 |
84 | SPIR90 | Altos Spirulina Tablet 90 Tab | 90 Tab | 575 | 355 | 211 |
85 | STDSF10 | Altos Sugar Free Stevia Drops 10 ML | 10 ML | 132 | 84 | 40 |
86 | SUSY200 | Altos Sundri Jiwan Forte Syrup 200 ML | 200 ML | 159 | 115 | 44 |
87 | SWAP01 | Altos Swadisht Powder | 100 Gm | 115 | 75 | 25 |
88 | TOBR01 | Altos Herbal Brain Capsule (Pack Of 2) | 60 Caps | 425 | 425 | 200 |
89 | TUL03 | Altos Tulsi Power | 30 ML | 265 | 180 | 105 |
90 | TUL200 | Altos Tulsi Syrup 200 ML | 200 ML | 170 | 125 | 75 |
91 | URISY200 | Altos Uripure Syrup 200 ML | 200 ML | 285 | 200 | 100 |
92 | VGCP60 | Altos Vigvit Herbal Capsules 60 Caps | 60 Caps | 649 | 450 | 252 |
93 | VGPRO200 | Altos Protein Vigvit Powder 200 Gm | 200 Gms | 749 | 499 | 306 |
94 | VIGCP60 | Altos Vig -R Capsule 60 Caps | 60 Caps | 675 | 460 | 253 |
95 | VPRO200 | Altos Protiens Vigvit Powder 200 Gm (OLD) | 200 Gms | 725 | 470 | 289 |
96 | WHEG100 | Altos Wheatpure Wheat Grass Powder 100 gm | 100 Gm | 590 | 385 | 218 |
97 | WHET60 | Altos Wheat Grass Tablets 60 Tab | 60 Tabs | 367 | 255 | 145 |
Altos Personal Care Products (32)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | ACTV24 | Altos Deodorant Luton Active 24 | 150 ML | 235 | 140 | 45 |
2 | BDEO02 | Altos Deo Mist (Black) (OLD) | 100 ML | 165 | 110 | 38 |
3 | BLDEO01 | Altos Deo Mist Black | 100 Ml | 165 | 99 | 33 |
4 | BRUSH01 | Altos Uni Toothbrush (Altos) | 1 Pcs | 30 | 25 | 10 |
5 | CSOA02 | Altos Cream Soap | 250 ML | 140 | 88 | 37 |
6 | DEO03 | Altos Body Deo Mist (Extreme) | 135 ML | 249 | 165 | 50 |
7 | DEOM17 | Altos Deo Blackhill Mid Night | 17 ML | 99 | 60 | 20 |
8 | DEOP17 | Altos Deo Blackhill Pocket | 17 ML | 99 | 60 | 20 |
9 | DEOW17 | Altos Deo Blackhill Wallet | 17 ML | 99 | 60 | 20 |
10 | FAC75 | Altos Shine Home Facial Bar (Pack Of 4) | 75 GM | 216 | 165 | 63 |
11 | FCC01 | Altos Foot Care Cream | 30 Gm | 85 | 50 | 16 |
12 | GKSP215 | Altos Spray Germ Killer | 215 ML | 180 | 125 | 40 |
13 | HCHW200 | Altos Hand Wash Haldi & Chandan 200 ML | 200 ML | 150 | 75 | 25 |
14 | HWANT200 | Altos Hand Wash Oregon Antiseptic 200 ml | 200 ML | 99 | 60 | 20 |
15 | HWHAL500 | Altos Hand Wash Haldi & Chandan 500 ML (Pack 2) | 500 ML | 299 | 299 | 100 |
16 | HWTUL750 | Altos Hand Wash Tulsi & Aloevera (Refill 750 ML)(Pack 2) | 750 ML | 299 | 225 | 75 |
17 | ITC30 | Altos Itch Care Cream 30 GM | 30 Gm | 79 | 60 | 30 |
18 | KES075 | Altos Kesar Active Soap 75 GM | 75 GM | 40 | 33 | 9 |
19 | LUTE120 | Altos Deodorant Luton Deo Mist (Extreme) 120 ml | 120 ML | 225 | 135 | 45 |
20 | LUTF120 | Altos Deodorant Luton Deo (Floral Touch) 120 ml | 120 ML | 225 | 135 | 45 |
21 | LUTON02 | Altos Deodorant Luton Smart Body | 150 ML | 199 | 120 | 40 |
22 | LUTP120 | Altos Deodorant Luton Deo Mist (Power) 120 ml | 120 ML | 225 | 135 | 45 |
23 | MCUTE150 | Altos Deodorant Luton Miss Cute (OLD) | 150 ML | 235 | 140 | 45 |
24 | MIST01 | Altos Body Deo Mist (White) (Pack Of 2) | 100ml | 398 | 225 | 66 |
25 | SACTV150 | Altos Deodorant Luton Sports Active | 150 ML | 208 | 125 | 40 |
26 | SHAVE001 | Altos Shaving Cream (Pack Of 2) | 100 Gm | 125 | 125 | 42 |
27 | SHI02 | Altos Shine Bathing Bar | 75 GM | 52 | 38 | 12 |
28 | SIND001 | Altos Zordan Liquid Sindur (Red) | 5 ML | 150 | 100 | 50 |
29 | SIND002 | Altos Zordan Liquid Sindur (Maroon) | 5 ML | 150 | 100 | 50 |
30 | TAHW200 | Altos Hand Wash Tulsi & Aloevera 200 ML | 200 ML | 150 | 75 | 25 |
31 | TALC100 | Altos Talcum Powder 100 Gm | 100 Gm | 126 | 82 | 28 |
32 | WDEO02 | Altos Deo Mist (White) | 100 ML | 199 | 110 | 38 |
Altos Aroma Natural Beauty Products (17)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | FAIW01 | Altos Face Wash Fairness | 60ml | 85 | 55 | 15 |
2 | HGEL02 | Altos Hair Styling Gel (Pack Of 2) | 100gm | 250 | 135 | 45 |
3 | OXBL01 | Altos Bleach Cream Oxy | 43gm | 80 | 52 | 15 |
4 | SPF40 | Altos SUN BLOCK CREAM SPF-40 | 60 GM | 175 | 115 | 40 |
5 | STRLI10 | Altos Lipbalm Strawberry With Spf15 (Pack Of 2) | 10 GM | 50 | 50 | 16 |
6 | SUN03 | Altos Sunscreen Lotion Spf30 | 60 gm | 150 | 110 | 38 |
7 | UBT01 | Altos Facial Kit Ubtan | 114gm | 299 | 230 | 70 |
8 | UCRE02 | Altos Under Eye Cream (Pack Of 2) | 40 Gm | 290 | 290 | 145 |
9 | VIT01 | Altos Aroma Hair Vitalizer | 120ml | 349 | 230 | 78 |
10 | ZAROMA02 | Altos Moisturising Cream (Pack Of 2) | 80gm | 125 | 125 | 37 |
11 | ZFACG01 | Altos Face Wash Gold | 65ml | 85 | 55 | 15 |
12 | ZFACR02 | Altos Glo Fairness Cream (Pack Of 2) (OLD) | 40 GM | 140 | 140 | 42 |
13 | ZFG01 | Altos Face Wash Gold 120 ML | 120 ML | 140 | 95 | 30 |
14 | ZGST01 | Altos Skin Toner Gold | 100ml | 125 | 68 | 20 |
15 | ZHSL01 | Altos Honey And Saffron Body Lotion | 100ml | 85 | 58 | 16 |
16 | ZPAC02 | Altos Fairness Face Pack (Lemon & Aloevera) | 60gm | 75 | 62 | 18 |
17 | ZST01 | Altos Zordan Strawberry Lipbalm With Spf15 | 10 GM | 49 | 35 | 12 |
Altos Hair Care Products (25)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | ADSH100 | Altos Shampoo Anti Dandruff 100 ML | 100 ML | 149 | 75 | 30 |
2 | ADSH200 | Altos Shampoo Anti Dandruff 200 ML | 200 ML | 245 | 125 | 56 |
3 | ALOIL100 | Altos Almond Hair Oil 100 ML | 100 ML | 80 | 60 | 20 |
4 | AMLA100 | Altos Amla Hair Oil 100 ML | 100 ML | 82 | 51 | 14 |
5 | AMLA200 | Altos Amla Hair Oil 200 ML | 200 ML | 148 | 90 | 24 |
6 | AMLA25 | Altos Amla Hair Oil 25 ML (Pack Of 3) | 25 ML | 60 | 45 | 15 |
7 | ASHA100 | Altos Shampoo Amla Shikakai 100 ML | 100 ML | 97 | 65 | 23 |
8 | ASHA500 | Altos Shampoo Amla Shikakai 500 ML | 500 ML | 305 | 195 | 64 |
9 | BHRO100 | Altos Bhringraj Hair Oil (100 ML) (Pack of 2) | 100 ML | 399 | 399 | 133 |
10 | HAGR100 | Altos Hair Gro Oil 100 ML | 100 ML | 315 | 210 | 142 |
11 | HAIRG01 | Altos Hair Styling Gel (Pack Of 2) | 50 Gm | 85 | 85 | 28 |
12 | HC00301 | Altos Heena Herbal Hair Pack | 100gm | 99 | 52 | 12 |
13 | HCON200 | Altos Conditioner Hair 200 ML | 200 ML | 210 | 105 | 35 |
14 | HEEP100 | Altos Heena Herbal Hair Pack | 100 Gm | 99 | 62 | 19 |
15 | HOIL01 | Altos Hair Shine (OLD) | 100 ml | 85 | 58 | 27 |
16 | HOIL02 | Altos Hair Shine | 100 ml | 85 | 58 | 27 |
17 | HVIT120 | Altos Aroma Hair Vitalizer (Pack Of 2) | 120 ML | 360 | 360 | 116 |
18 | LHS200 | Altos Shampoo Long Hair | 200 ML | 245 | 125 | 56 |
19 | ONI100 | Altos Onion Black Seed Hair Oil 100 ML | 100 ML | 349 | 245 | 122 |
20 | OREM100 | Altos Oremol Black Hair Emulsion 100 ml | 100 ML | 98 | 65 | 21 |
21 | PSH100 | Altos Shampoo Prevent Amla Plus Hair Fall 100 ML | 100 ML | 149 | 75 | 30 |
22 | PSHF200 | Altos Shampoo Prevent Amla Plus Hair Fall | 200 ML | 245 | 125 | 56 |
23 | SER100 | Altos Serum Hair Shine (100 ML) | 100 ML | 225 | 160 | 53 |
24 | VCOO100 | Altos Very Cool Oil 100 ML | 100 ML | 105 | 68 | 22 |
25 | ZHOIL120 | Altos Hair Oil 120 ML | 120 ML | 210 | 105 | 45 |
Altos Home Care Products (8)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | ALLC500 | Altos Allpic Toilet Cleaner | 500 ML | 80 | 72 | 24 |
2 | DETP1 | Altos Detergent Powder | 1 KG | 185 | 120 | 43 |
3 | DIS250 | Altos Dish Top 250 ML | 250 ML | 118 | 75 | 24 |
4 | LDET01 | Altos Detergent Liquid | 250ml | 149 | 96 | 33 |
5 | RICB03 | Altos Rice Bran Refined Oil 1 LTR With Sanitizer | 1 Ltr | 299 | 250 | 33 |
6 | ROJA01 | Altos Room Freshner Jasmine | 250 Ml | 225 | 150 | 60 |
7 | ROLE01 | Altos Room Freshner Lemon | 250 Ml | 225 | 150 | 60 |
8 | RORO01 | Altos Room Freshner Rose | 250 Ml | 225 | 150 | 60 |
Altos Compact Powder Product (1)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | COMP03 | Altos Compact Powder Silky Beige 03 | 9 Gm | 375 | 200 | 100 |
Altos Nail Poilish & Remover Products (1)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | NREM100 | Altos Nail Paint Remover | 100 ML | 149 | 99 | 33 |
Altos Agriculture Aid Products (4)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | ALC250 | Altos AltoCare (Pack Of 2) | 250 ML | 480 | 480 | 240 |
2 | ALG250 | Altos Altogro (Pack Of 2) | 250 ML | 500 | 500 | 250 |
3 | OREG250 | Altos Oregon 80 (250 ML) | 250 ML | 299 | 210 | 105 |
4 | OREGO80 | Altos Oregon 80 500 ML | 500 ML | 575 | 400 | 200 |
Altos FMCG Products (4)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | RSHA700 | Altos Sharbat Sweet Rose | 700 ML | 175 | 140 | 35 |
2 | TEA250 | Altos Tea Premium (Enrich) (OLD) | 250 Gm | 185 | 135 | 45 |
3 | TEAK1 | Altos Tea Enrich Kadak 250 GM | 250 Gm | 145 | 115 | 28 |
4 | TEAP1 | Altos Tea Premium (Enrich) | 250 GM | 215 | 160 | 48 |
Altos Garments Products (45)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | MASK01 | Altos Face Mask (Altos) | 1 PCS | 75 | 50 | 20 |
2 | SHR01 | Altos Shirt Formal Large | Size-L | 1499 | 999 | 333 |
3 | SHR02 | Altos Shirt Formal Medium | Size-M | 1499 | 999 | 333 |
4 | SHR03 | Altos Shirt Formal Extra Large | Size-XL | 1499 | 999 | 333 |
5 | SHR04 | Altos Shirt Formal XXL | Size-XXL | 1499 | 999 | 333 |
6 | SUBL01 | Altos Suiting Length Black Sea B | 3 Mtr | 3999 | 1999 | 1400 |
7 | SUFR01 | Altos Suiting Length French Open RB | 3 Mtr | 9999 | 4999 | 4500 |
8 | SUOS01 | Altos Suiting Length Oscar R | 3 Mtr | 1999 | 999 | 500 |
9 | SWES01 | Altos Sweat Shirt Small | Size-Small | 999 | 799 | 320 |
10 | SWES02 | Altos Sweat Shirt Medium | Size-M | 999 | 799 | 320 |
11 | SWES03 | Altos Sweat Shirt Large | Size-L | 999 | 799 | 320 |
12 | SWES04 | Altos Sweat Shirt Extra Large | Size-XL | 999 | 799 | 320 |
13 | TIE03 | Altos Neck Tie Premium Corporate | 1PCS | 499 | 499 | 335 |
14 | TSHBR | Altos T Shirt Stripper Blue/Red M/L/XL | 1 PCS | 675 | 525 | 131 |
15 | TSHBY | Altos T Shirt Stripper Blue/Yellow M/L/XL | 1 PCS | 675 | 525 | 131 |
16 | TSHFSL | Altos T Shirt Premium Fit Collar Full Sleeve Large(OLD) | Size-L | 999 | 550 | 220 |
17 | TSHFSL01 | Altos T Shirt Premium Fit Collar Full Sleeve Large | Size-L | 999 | 600 | 240 |
18 | TSHFSM | Altos T Shirt Premium Fit Collar Full Sleeve Medium(OLD) | Size-M | 999 | 550 | 220 |
19 | TSHFSM01 | Altos T Shirt Premium Fit Collar Full Sleeve Medium | Size-M | 999 | 600 | 240 |
20 | TSHFSXL | Altos T Shirt Premium Fit Collar Full Sleeve XL (OLD) | Size-XL | 999 | 550 | 220 |
21 | TSHFSXL01 | Altos T Shirt Premium Fit Collar Full Sleeve Extra Large | Size-XL | 999 | 600 | 240 |
22 | TSHGN | Altos T Shirt Green Stripper M/L/XL | 1 Pcs | 675 | 525 | 131 |
23 | TSHGR | Altos T Shirt Gray (Premium Fit) Collar M/L/XL | 1 Pcs | 550 | 450 | 112 |
24 | TSHL1 | Altos T Shirt (Dry Fit) Large | Size-L | 425 | 300 | 100 |
25 | TSHM1 | Altos T Shirt (Dry Fit) Medium | Size-M | 425 | 300 | 100 |
26 | TSHMB | Altos T Shirt Maroon Black (Premium Fit) Collar M/L/XL | 1 Pcs | 650 | 500 | 125 |
27 | TSHMR | Altos T Shirt Stripper Maroon M/L/XL | 1 PCS | 675 | 525 | 131 |
28 | TSHOB | Altos T Shirt Orange Blue (Premium Fit) M/L/XL | 1 Pcs | 650 | 500 | 125 |
29 | TSHOG | Altos T Shirt Olive Green (Premium Fit) Collar M/L/XL | 1 PCS | 550 | 450 | 112 |
30 | TSHPL | Altos T Shirt Navy Blue (Premium Fit) Large | Size-L | 899 | 600 | 240 |
31 | TSHPL01 | Altos T Shirt (Regular Fit) Large Black | Size-L | 799 | 500 | 200 |
32 | TSHPM | Altos T Shirt Navy Blue (Premium Fit) Medium | Size-M | 899 | 600 | 240 |
33 | TSHPM01 | Altos T Shirt (Regular Fit) Medium Black | Size-M | 799 | 500 | 200 |
34 | TSHPXL | Altos T Shirt Navy Blue (Premium Fit) Extra Large | Size-XL | 899 | 600 | 240 |
35 | TSHPXL01 | Altos T Shirt (Regular Fit) Extra Large Black | Size-XL | 799 | 500 | 200 |
36 | TSHRNL | Altos T Shirt (Round Neck Our Mission) L | Size-L | 599 | 300 | 100 |
37 | TSHRNL01 | Altos T Shirt (Round Neck Your Dream ) Large | Size-L | 599 | 300 | 100 |
38 | TSHRNL02 | Altos T Shirt (Round Neck Best Leader ) Large | Size-L | 599 | 300 | 100 |
39 | TSHRNM | Altos T Shirt (Round Neck Our Mission) M | Size-M | 599 | 300 | 100 |
40 | TSHRNM01 | Altos T Shirt (Round Neck Your Dream) Medium | Size-M | 599 | 300 | 100 |
41 | TSHRNM02 | T Shirt (Round Neck Best Leader ) Medium | Size-M | 599 | 300 | 100 |
42 | TSHRNXL | Altos T Shirt (Round Neck Our Mission) XL | Size-XL | 599 | 300 | 100 |
43 | TSHRNXL01 | Altos T Shirt (Round Neck Your Dream ) Extra Large | Size-XL | 599 | 300 | 100 |
44 | TSHRNXL02 | Altos T Shirt (Round Neck Best Leader ) Extra Large | Size-XL | 599 | 300 | 100 |
45 | TSHXL1 | Altos T Shirt (Dry Fit) Extra Large | Size-XL | 425 | 300 | 100 |
Altos Marketing Tools (22)
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. |
---|---|---|---|---|---|---|
1 | 4IN001 | Altos 4 In 1 Book Hindi | 1 Pcs | 60 | 60 | 0 |
2 | 4IN01 | Altos 4 In 1 Book Hindi (OLD) | 1 Pcs | 55 | 55 | 0 |
3 | 4IN1ENG | Altos 4 In 1 Book English | 1 | 50 | 50 | 0 |
4 | ALIGHT02 | Altos Lightening Board (2*2 feat) | 1 Pc | 4000 | 2000 | 1000 |
5 | BADGE1 | Altos Badges Round | Pcs | 25 | 25 | 10 |
6 | BAG02 | Altos Non Woven Bag | 1 Pcs | 5 | 5 | 0 |
7 | CAN01 | Altos Demo Tent (Canopy Printing) | 1 Pcs | 4000 | 4000 | 400 |
8 | EDUH01 | Altos Educational Pack (HIndi) | 1 Pc | 299 | 299 | 100 |
9 | INPL08 | Altos Leaflet Income Plan (English)(OLD) | 1 Pcs | 2 | 2 | 0 |
10 | L2301 | Altos Product Brochure | Pcs | 5 | 5 | 0 |
11 | LI00901 | Altos Literature Oregon-80 | Pcs | 2 | 2 | 1 |
12 | MAG01 | Altos Magzine | 1 Pcs | 11 | 11 | 0 |
13 | NOTE01 | Altos Note Book Altos | Pcs | 50 | 50 | 0 |
14 | ORD01 | Altos Order Form Book | Pcs | 14 | 14 | 0 |
15 | ORD02 | Altos Order Form Set Of 25 | 1 Pcs | 20 | 20 | 0 |
16 | PLAN01 | Altos Business Plan (Success)english | 5 Pcs | 100 | 110 | 0 |
17 | PLAN07 | Altos Leaflet Bengali (Marketing Plan) (OLD) | Pcs | 5 | 5 | 0 |
18 | POST01 | Altos Poster | Pcs | 11 | 11 | 0 |
19 | POST09 | Altos Logo Poster | Pcs | 11 | 11 | 1 |
